
Service Schedules

View bus routes, links to schedules on the YRT Trip Planner and route maps showing bus stops below.
Find and Print Your Route Schedule Using the YRT Trip Planner
- Click on the direction of travel located beside the route name below; the YRT Trip Planner will open
- Click on Schedule Finder in the top menu on the page; a pop-up window will open
- Select your date of travel and departure time
- Enter a time before you need to board the bus to view the upcoming schedule or;
- Click on Show all times of day to view the entire schedule
- Select your bus stop number/boarding location
- Click OK to view all scheduled and real-time departure times from this bus stop
- To print the route schedule: Click on the printer icon in the blue bar above the schedule timetable
For trip planning assistance, contact us at 1-866-668-3978.
Visit the Service Changes and Updates page for upcoming changes that may affect your route.
Arrive at your stop five minutes before the scheduled arrival time to ensure you meet your bus.
Viva Routes
| Route Name | Route Map |
|---|---|
|
Viva blue (View Northbound Schedule | View Southbound Schedule) |
|
|
Viva blue-B (View Northbound Schedule|View Southbound Schedule) |
|
|
Viva orange (View Westbound Schedule | View Eastbound Schedule) |
View Route Map |
|
Viva purple (View Westbound Schedule | View Eastbound Schedule) |
|
|
Viva purple-A (View Westbound Schedule | View Eastbound Schedule) |
|
|
Viva yellow (View Westbound Schedule | View Eastbound Schedule) |
Local Routes
* For northbound travel, stops south of Steeles Avenue are pick up only. For southbound travel, stops south of Steeles Avenue are drop off only.
** For Route 50 - Queensway, passengers may flag or wave to the bus operator to be picked-up and dropped-off at a safe location north of Green Lane.
Service to GO Stations
Visit the Service to GO Stations page for more information.
Express Routes
| Route Name | Route Map |
|---|---|
|
320 - Jane Express (Northbound | Southbound) |
|
| 360 - Vaughan Mills/Wonderland (Northbound | Southbound)* | View Map |
|
361 - Nashville Express (Northbound | Southbound) |
View Map |
|
391 - Bayview Express (Northbound | Southbound) |
View Map |
* For northbound travel, stops south of Steeles Avenue are pick up only. For southbound travel, stops south of Steeles Avenue are drop off only.
School Routes
| Route Name | Route Map |
|---|---|
|
401 - St. Brother André School Special via Box Grove (Morning | Afternoon) |
|
|
402 - Bur Oak/Pierre Elliott Trudeau School Special (Morning | Afternoon) |
|
|
403 - St. Brother André School Special via Raymerville (Morning | Afternoon) |
|
| View Map | |
|
408 - Our Lady Queen of the World School Special (Afternoon only) |
|
|
410 - Markham District School Special via Carlton (Morning | Afternoon) |
|
|
411 - Markham District School Special via Box Grove (Morning | Afternoon) |
|
|
412 - Thornlea School Special (Afternoon Service Only) |
|
|
413 - St. Robert School Special via John (Morning | Afternoon) |
|
|
414 - St. Katharine Drexel School Special (Morning | Afternoon) |
|
|
415 - Stouffville District School Special (Morning | Afternoon) |
|
|
416 - Markham District School Special via Ninth Line (Morning | Afternoon) |
|
|
418 - Pierre Elliott Trudeau School Special (Morning | Afternoon) |
|
|
420 - Newmarket School Special via Savage (Morning | Afternoon) |
|
|
423 - Newmarket School Special via Bristol (Morning | Afternoon) |
|
|
426 - Dr. G.W. Williams School Special via Stone (Morning | Afternoon) |
|
|
427 - Sacred Heart School Special via Stonehaven (Morning | Afternoon) |
|
|
428 - Dr. G.W. Williams School Special via Henderson (Morning | Afternoon) |
|
|
429 - Cardinal Carter School Special via Bayview (Morning | Afternoon) |
|
|
430 - Sacred Heart School Special via Main (Morning | Afternoon) |
|
|
431 - Aurora School Special via McClellan (Morning | Afternoon) |
|
|
432 - Aurora School Special via Mavrinac (Morning | Afternoon) |
|
|
433 - Cardinal Carter School Special via Kingshill (Morning | Afternoon) |
|
|
434 - Cardinal Carter School Special via Wellington (Morning | Afternoon) |
|
|
437 - St. Maximilian Kolbe School Special via Mavrinac (Morning | Afternoon) |
|
|
440 - St. Theresa School Special via Mill (Morning | Afternoon) |
View Map |
|
442 - Richmond Hill School Special via Gamble (Afternoon Service Only) |
|
|
443 - Langstaff School Special via Shaftsbury (Morning | Afternoon) |
|
|
444 - Langstaff School Special via Valleymede (Morning | Afternoon) |
|
|
445 - St. Robert School Special via Spadina (Afternoon Service Only) |
|
|
446 - St. Theresa School Special via McCallum (Morning | Afternoon) |
|
|
447 - St. Theresa School Special via Jefferson Forest (Morning | Afternoon) |
|
|
448 - Richmond Hill School Special via Valleymede (Morning | Afternoon) |
|
|
449 - Richmond Green School Special via Hillmount (Morning | Afternoon) |
|
|
450 - St. Theresa School Special via Tower Hill (Morning | Afternoon) |
|
|
452 - Richmond Green School Special via Hazelton (Morning | Afternoon) |
|
|
460 - Holy Cross School Special (Afternoon Service Only) |
View Map |
|
461 - Emily Carr School Special via Royalpark (Morning | Afternoon) |
|
|
463 - St. Joan of Arc School Special via Keele (Morning | Afternoon) |
|
|
464 - St. Joan of Arc School Special via America (Morning | Afternoon) |
|
|
465 - St. Joan of Arc School Special via Melville (Morning | Afternoon) |
|
|
466 - Tommy Douglas School Special via Fossil Hill (Morning | Afternoon) |
|
|
467 - Tommy Douglas School Special via Cityview (Afternoon Service Only) |
|
|
468 - Emily Carr School Special via Kleinburg (Morning | Afternoon) |
|
|
471 - Stephen Lewis School Special via Ten Oaks (Afternoon Service Only) |
|
|
473 - Stephen Lewis School Special via Thomas Cook (Morning | Afternoon) |