Service Schedules
Accessible formats or communication supports are available upon request by contacting 1-866-668-3978.
Find your route below (listed in numerical order) to view bus schedules.
Click on your direction of travel to view the route’s schedule. You will be redirected to our Trip Planner.
For printable PDF schedules, visit our Print Your Schedule page. Be sure to adjust your date of travel as needed.
Also check our Service Changes and Updates page for upcoming route and schedule changes that may affect your route.
Please arrive at your stop five minutes before the scheduled arrival time to ensure you meet your bus.
Viva Routes
Please note: When viewing schedules, select "Schedule" then "Show all times in day" to display the complete schedule timetable.
Route Schedule | Route Map |
---|---|
Viva blue (Northbound | Southbound) |
|
View Map | |
Viva pink (see Service Changes and Updates page) |
|
Local Routes
Please note:When viewing schedules, select "Schedule" then "Show all times in day" to display the complete schedule timetable.
GO Connection Routes
Visit the GO Connection page for more information.
Express Routes
Please note: When viewing schedules, select "Schedule" then "Show all times in day" to display the complete schedule timetable.
Route Schedule | Route Map |
---|---|
361 - Nashville Express (Northbound | Southbound) |
View Map |
School Routes
Please note:When viewing schedules, select "Schedule" then "Show all times in day" to display the complete schedule timetable.
Route Schedule | Route Map |
---|---|
401 - Brother André School Special via Box Grove (Start Trip | Return Trip) |
|
402 - Bur Oak/Pierre Elliott Trudeau School Special (Start Trip | Return Trip) |
|
403 - Brother André School Special via Raymerville (Start Trip | Return Trip) |
|
404 - Markville Secondary School Special (Start Trip | Return Trip) |
View Map |
405 - St. Augustine School Special (Start Trip | Return Trip) |
|
406 - Markham District School Special (Start Trip | Return Trip) |
|
410 - Markham District School Special via Carlton (Start Trip | Return Trip) |
|
411 - Markham District School Special via Box Grove (Start Trip | Return Trip) |
|
412 - Thornlea School Special (Afternoon Service Only) |
|
413 - St. Robert School Special (Start Trip | Return Trip) |
|
415 - Stouffville District School Special (Start Trip | Return Trip) |
|
416 - Markham District School Special via Riverwalk Drive and Ninth Line (Start Trip | Return Trip) |
|
417 - Bill Hogarth School Special (Start Trip | Return Trip) |
|
418 - Pierre Elliott Trudeau School Special (Start Trip | Return Trip) |
|
420 - Newmarket School Special via Savage (Start Trip | Return Trip) |
|
423 - Newmarket School Special via Bristol (Start Trip | Return Trip) |
|
424 - Keswick School Special (Start Trip | Return Trip) |
|
425 - Huron Heights School Special via Holland Landing (Start Trip | Return Trip) |
|
426 - Dr. G.W. Williams School Special via Hollidge (Start Trip | Return Trip) |
|
427 - Sacred Heart School Special via Newmarket High School (Start Trip | Return Trip) |
|
428 - Dr. G.W. Williams School Special via Henderson (Afternoon Service Only) |
|
429 - Cardinal Carter/Aurora School Special (Start Trip | Return Trip) |
|
430 - Sacred Heart School Special via Main (Start Trip | Return Trip) |
|
432 - Aurora School Special (Start Trip) | Return Trip) |
|
433 - Cardinal Carter School Special via Kingshill (Start Trip | Return Trip) |
|
434 - Cardinal Carter School Special via Wellington (Start Trip | Return Trip) |
|
436 - Cardinal Carter School Special via Parker (Start Trip | Return Trip) |
|
437 - St. Maximilian Kolbe School Special (Start Trip | Return Trip) |
View Map |
440 - St. Theresa School Special via Mill (Start Trip | Return Trip) |
|
442 - Richmond Hill School Special via Gamble (Afternoon Service Only) |
|
443 - Langstaff School Special via Shaftsbury (Start Trip | Return Trip) |
|
444 - Langstaff School Special via Valleymede (Start Trip | Return Trip) |
|
445 - St. Robert School Special to Bernard Terminal (Start Trip | Return Trip) |
|
446 - St. Theresa School Special via McCallum (Start Trip | Return Trip) |
|
447 - St. Theresa School Special via Jefferson Forest (Start Trip | Return Trip) |
|
448 - Richmond Hill School Special via Valleymede (Start Trip | Return Trip) |
|
449 - Richmond Green School Special via Hillmount (Start Trip | Return Trip) |
|
450 - St. Theresa School Special via Tower Hill (Start Trip | Return Trip) |
|
452 - Richmond Green School Special via Hazelton (Start Trip | Return Trip) |
|
460 - Holy Cross School Special (Afternoon Service Only) |
|
461 - Emily Carr School Special (Start Trip | Return Trip) |
|
462 - Maple School Special (Start Trip | Return Trip) |
|
464 - St. Joan of Arc School Special via America (Start Trip | Return Trip) |
|
465 - St. Joan of Arc School Special via Melville (Start Trip | Return Trip) |
|
466 - Tommy Douglas School Special (Start Trip | Return Trip) |
|
467 - Tommy Douglas School Special via St. Jean de Brebeuf (Afternoon Service Only) |
|
468 - Emily Carr School Special via Kleinburg (Start Trip | Return Trip) |
|
469 - Father Bressani School Special (Afternoon Service Only) |
|
470 - Westmount Collegiate School Special via Thornhill Woods (Start Trip) | Return Trip) |
|
471 - Stephen Lewis School Special via Langstaff Secondary (Afternoon Service Only) |
Mobility On-Request
Visit the Mobility On-Request page for more information.